聯(lián)系電話:
010-5637 0168-696
您現(xiàn)在的位置:首頁>產(chǎn)品展示>光譜儀器>光源
我們?yōu)槟峁┤毡綤immon公司和德國KLASTECH公司的全固態(tài)激光器和半導(dǎo)體激光器,波長涵蓋:266nm,375nm,408nm,442nm,445nm,532nm,1064nm等波長可選,使用壽命甚至超過10,000小時(shí)。
型號(hào) | 波長(nm) | 功率(mW) | 模態(tài)(TEM) | 光束直徑(mm) | 發(fā)散角(mrad) | 功率穩(wěn)定度(4小時(shí)) | 激光頭尺寸(mm) |
DENICAFC-266-100 | 266 | 100 | 00 | 1 | - | <±2% | 216x80 x66 |
KAL-15 | 375±5 | 15 | 00 | 1.5×3.5 | <1.2 | <±2% | 52×131×46 |
KBL-25 | 408±7 | 25 | 00 | 1.5×3.5 | <1.2 | <±2% | 52×131×46 |
KBL-50 | 408±7 | 50 | 00 | 1.5×3.5 | <1.2 | <±2% | 52×131×46 |
DENICAFC-442-08 | 442 | 8 | 00 | 1 | - | <±2% | 123×64×58 |
DENICAFC-442-20 | 442 | 20 | 00 | 1 | - | <±2% | 123×64×58 |
KCL-40 | 445±5 | 40 | 00 | 1.5×3.5 | <1.2 | <±2% | 52×131×46 |
DENICAFC-488-20 | 488 | 20 | 00 | 1 | - | <±2% | 123×64×58 |
DENICAFC-532-30 | 532 | 30 | 00 | 1.5 | - | <±2% | 136×69×64 |
DENICAFC-532-150 | 532 | 150 | 00 | 1.5 | - | <±2% | 136×69×64 |
DENICAFC-532-300 | 532 | 300 | 00 | 1.5 | - | <±2% | 136×69×64 |
KDPL-Y121 | 1064 | 120 | 00 | 1.2 | <7 | <±2% | 52×171×46 |
KDPL-Y121L | 1064 | 80 | 00 | 1.2 | <7 | <±2% | 52×171×46 |
KDPL-Y201 | 1064 | 200 | 00 | 1.2 | <7 | <±2% | 52×171×46 |
KDPL-Y201L | 1064 | 160 | 00 | 1.2 | <7 | <±2% | 52×171×46 |
SFIR-1064-500 | 1064 | 500 | 00 | 1 | - | <±2% | 136×69×66 |
SFIR-1064-500 | 1064 | 1000 | 00 | 1 | - | <±2% | 136× |
技術(shù)支持:化工儀器網(wǎng) 管理登陸 網(wǎng)站地圖