聯(lián)系電話:
010-5637 0168-696
您現(xiàn)在的位置:首頁>產(chǎn)品展示>>LED分光機(jī),LED測試儀
Chame-3000 可對LED供電并快速的記錄電壓和電流值。搭配辨色龍 分光輻射度計(jì),在LED產(chǎn)線質(zhì)檢上滿足其光學(xué)與電性測試的所有需求,軟硬體可依用戶定義一專屬的LED光學(xué)及電子測量與分BIN序列,再與LED 分選機(jī)搭配使用。
軟件功能:
硬件設(shè)定
◆分光輻射度計(jì)設(shè)定
◆Chame-3000 Source Meter 設(shè)定
◆Handler分選機(jī)界面設(shè)定
◆性判斷設(shè)定
◆單晶與多晶測量設(shè)定
測量參數(shù)
◆光電參數(shù)測量
◆電壓與電流測量模式
◆電流限流保護(hù)
◆預(yù)熱時(shí)間與供電時(shí)間控制
分選條件設(shè)定
◆測量參數(shù) 大與 小值設(shè)定
◆可定義濾光片函數(shù)做為分選
◆以CIE色度計(jì)算分選
◆不同分選條件邏輯運(yùn)算后分選
◆可任意定義BIN盒分選條件
◆可依色坐標(biāo)定義BIN盒
Chameleon SpectroRadioMeter Optical Parameter Specifications | ||||||
Model | Chame-LH200 | |||||
Measuring Speed | 30mS *(IV(cd,lm,w) x, y, λd, λp,λc,FWHM) | |||||
Spectral range | 380 to 780 nm | |||||
Measuring Items | IV(cd,lm,w) x, y, λd, λp,λc,FWHM,CCT,CRI | |||||
Spectral resolution | 1nm | |||||
Measurement Accuracy | IV:± 7%, *1 λD: ±1nm x, y: 0.005 | |||||
| 5 mcd to 30000mcd or 20 mlm to 200 lm | |||||
Repeatability | IV:± 2% λD: ±0.3 nm x, y: 0.002 | |||||
Interface | USB 2.0 | |||||
Dimension | | |||||
Power | Supply by USB 2.0 or DC 5V | |||||
*1 Directly after calibration relative to the calibration standard | ||||||
Chame-3000 LED Electrical Parameter Tester Specifications | ||||||
Model | Chame-3000-SL1 | Chame-3000-SL2 | Chame-3000-SL3 | Chame-3000-SH1 | Chame-3000-SH2 | Chame-3000-SH3 |
Measurement Speed | 20mS | 30mS | 45mS | 40mS | 80mS | 120mS |
Measurement Items | Measuring VF, Ir ,Polarity Judgment | |||||
| 0-500mA | 0-1500mA | ||||
| 0-10V | 0-10V | ||||
Measuring Range | 0-10.00V | 0-10.00V | ||||
0-100uA | 0-100uA | |||||
Measurement Accuracy | VF :± 0.5% IR:± 0.5% (Full Scale) |
技術(shù)支持:化工儀器網(wǎng) 管理登陸 網(wǎng)站地圖